Registration & Turnout |
141,107 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 31,182 | 22.10% |
Precinct Reporting Turnout | 17,961 | 12.73% |
Total | 49,143 | 34.83% |
Governor |
200/200 100.00% |
Vote Count | Percent | |
DEM - EDMUND G. ''JERRY'' BROWN | 33,529 | 70.26% |
REP - TIM DONNELLY | 4,640 | 9.72% |
REP - NEEL KASHKARI | 3,611 | 7.57% |
PAF - CINDY L. SHEEHAN | 1,450 | 3.04% |
GRN - LUIS J. RODRIGUEZ | 1,185 | 2.48% |
REP - ANDREW BLOUNT | 882 | 1.85% |
REP - GLENN CHAMP | 658 | 1.38% |
REP - ALMA MARIE WINSTON | 507 | 1.06% |
NPP - ROBERT NEWMAN | 417 | 0.87% |
DEM - AKINYEMI AGBEDE | 208 | 0.44% |
REP - RICHARD WILLIAM AGUIRRE | 180 | 0.38% |
NPP - JOE LEICHT | 138 | 0.29% |
NPP - ''BO'' BOGDAN AMBROZEWICZ | 122 | 0.26% |
NPP - JANEL HYESHIA BUYCKS | 72 | 0.15% |
NPP - RAKESH KUMAR CHRISTIAN | 66 | 0.14% |
WRITE-IN | 59 | 0.12% |
Total | 47,724 | 100.00% |
Lieutenant Governor |
200/200 100.00% |
Vote Count | Percent | |
DEM - GAVIN NEWSOM | 31,046 | 66.59% |
REP - RON NEHRING | 6,423 | 13.78% |
DEM - ERIC KOREVAAR | 2,348 | 5.04% |
REP - DAVID FENNELL | 2,235 | 4.79% |
REP - GEORGE YANG | 2,036 | 4.37% |
GRN - JENA F. GOODMAN | 1,403 | 3.01% |
PAF - AMOS JOHNSON | 598 | 1.28% |
AME - ALAN REYNOLDS | 453 | 0.97% |
WRITE-IN | 80 | 0.17% |
Total | 46,622 | 100.00% |
Secretary of State |
200/200 100.00% |
Vote Count | Percent | |
DEM - ALEX PADILLA | 13,780 | 31.53% |
REP - PETE PETERSON | 8,496 | 19.44% |
DEM - LELAND YEE | 6,697 | 15.32% |
DEM - DEREK CRESSMAN | 3,878 | 8.87% |
DEM - JEFFREY H. DROBMAN | 3,797 | 8.69% |
GRN - DAVID CURTIS | 2,467 | 5.64% |
NPP - DAN SCHNUR | 2,453 | 5.61% |
REP - ROY ALLMOND | 2,062 | 4.72% |
WRITE-IN | 80 | 0.18% |
Total | 43,710 | 100.00% |
State Controller |
200/200 100.00% |
Vote Count | Percent | |
DEM - BETTY T. YEE | 15,724 | 36.10% |
REP - DAVID EVANS | 8,551 | 19.63% |
DEM - JOHN A. PÉREZ | 8,381 | 19.24% |
GRN - LAURA WELLS | 4,518 | 10.37% |
REP - ASHLEY SWEARENGIN | 3,994 | 9.17% |
DEM - TAMMY D. BLAIR | 2,330 | 5.35% |
WRITE-IN | 64 | 0.15% |
Total | 43,562 | 100.00% |
State Treasurer |
200/200 100.00% |
Vote Count | Percent | |
DEM - JOHN CHIANG | 29,363 | 64.86% |
REP - GREG CONLON | 11,062 | 24.44% |
GRN - ELLEN H. BROWN | 4,756 | 10.51% |
WRITE-IN | 89 | 0.20% |
Total | 45,270 | 100.00% |
Attorney General |
200/200 100.00% |
Vote Count | Percent | |
DEM - KAMALA D. HARRIS | 31,444 | 68.80% |
REP - PHIL WYMAN | 4,281 | 9.37% |
REP - RONALD GOLD | 3,017 | 6.60% |
REP - JOHN HAGGERTY | 1,981 | 4.33% |
REP - DAVID KING | 1,924 | 4.21% |
NPP - ORLY TAITZ | 1,572 | 3.44% |
LIB - JONATHAN JAECH | 1,424 | 3.12% |
WRITE-IN | 60 | 0.13% |
Total | 45,703 | 100.00% |
Insurance Commissioner |
200/200 100.00% |
Vote Count | Percent | |
DEM - DAVE JONES | 29,235 | 65.99% |
REP - TED GAINES | 11,264 | 25.42% |
PAF - NATHALIE HRIZI | 3,732 | 8.42% |
WRITE-IN | 73 | 0.16% |
Total | 44,304 | 100.00% |
Board of Equalization 2nd District |
200/200 100.00% |
Vote Count | Percent | |
DEM - FIONA MA | 31,116 | 72.72% |
REP - JAMES E. THEIS | 11,516 | 26.91% |
WRITE-IN | 157 | 0.37% |
Total | 42,789 | 100.00% |
U. S. Congress 18th District |
66/66 100.00% |
Vote Count | Percent | |
DEM - ANNA G. ESHOO | 8,485 | 68.47% |
REP - RICHARD B. FOX | 2,580 | 20.82% |
REP - BRUCE ANDERSON | 1,011 | 8.16% |
REP - OSCAR ALEJANDRO BRAUN | 291 | 2.35% |
WRITE-IN | 25 | 0.20% |
Total | 12,392 | 100.00% |
U. S. Congress 20th District |
134/134 100.00% |
Vote Count | Percent | |
DEM - SAM FARR | 27,254 | 78.96% |
NPP - RONALD PAUL KABAT | 7,133 | 20.67% |
WRITE-IN | 128 | 0.37% |
Total | 34,515 | 100.00% |
State Assembly 29th District |
175/175 100.00% |
Vote Count | Percent | |
DEM - MARK STONE | 29,209 | 72.73% |
REP - PALMER KAIN | 10,721 | 26.69% |
WRITE-IN | 232 | 0.58% |
Total | 40,162 | 100.00% |
State Assembly 30th District |
25/25 100.00% |
Vote Count | Percent | |
DEM - LUIS ALEJO | 3,525 | 59.78% |
REP - MARK STARRITT | 2,327 | 39.46% |
WRITE-IN | 45 | 0.76% |
Total | 5,897 | 100.00% |
State Sup of Public Instruction |
200/200 100.00% |
Vote Count | Percent | |
NPP - TOM TORLAKSON | 19,494 | 49.62% |
NPP - LYDIA A. GUTIÉRREZ | 10,365 | 26.38% |
NPP - MARSHALL TUCK | 8,961 | 22.81% |
WRITE-IN | 467 | 1.19% |
Total | 39,287 | 100.00% |
County Superintendent of Schools |
200/200 100.00% |
Vote Count | Percent | |
NPP - MICHAEL C. WATKINS | 31,484 | 97.59% |
WRITE-IN | 777 | 2.41% |
Total | 32,261 | 100.00% |
Soquel Union Elementary Director, Short Term |
20/20 100.00% |
Vote Count | Percent | |
NPP - AMANDA JACKSON MILLER | 3,331 | 64.69% |
NPP - SANDRA L. ''SANDY'' ERICKSON | 1,804 | 35.04% |
WRITE-IN | 14 | 0.27% |
Total | 5,149 | 100.00% |
County Supervisor 3rd District |
37/37 100.00% |
Vote Count | Percent | |
NPP - RYAN COONERTY | 6,173 | 76.78% |
NPP - BOB LAMONICA | 1,781 | 22.15% |
WRITE-IN | 86 | 1.07% |
Total | 8,040 | 100.00% |
County Supervisor 4th District |
20/20 100.00% |
Vote Count | Percent | |
NPP - GREG CAPUT | 2,222 | 44.72% |
NPP - TERRY MEDINA | 1,394 | 28.05% |
NPP - JIMMY DUTRA | 1,179 | 23.73% |
NPP - DANA M. SALES | 166 | 3.34% |
WRITE-IN | 8 | 0.16% |
Total | 4,969 | 100.00% |
Assessor-Recorder |
200/200 100.00% |
Vote Count | Percent | |
NPP - SEAN SALDAVIA | 32,324 | 98.16% |
WRITE-IN | 605 | 1.84% |
Total | 32,929 | 100.00% |
Auditor-Con-Trea-Tax |
200/200 100.00% |
Vote Count | Percent | |
NPP - MARY JO WALKER | 32,454 | 98.18% |
WRITE-IN | 601 | 1.82% |
Total | 33,055 | 100.00% |
County Clerk |
200/200 100.00% |
Vote Count | Percent | |
NPP - GAIL L. PELLERIN | 33,816 | 98.54% |
WRITE-IN | 502 | 1.46% |
Total | 34,318 | 100.00% |
DA-Public Admin |
200/200 100.00% |
Vote Count | Percent | |
NPP - BOB LEE | 33,460 | 97.93% |
WRITE-IN | 709 | 2.07% |
Total | 34,169 | 100.00% |
Sheriff-Coroner |
200/200 100.00% |
Vote Count | Percent | |
NPP - JIM HART | 28,102 | 64.05% |
NPP - ROGER WILDEY | 10,025 | 22.85% |
NPP - ROBERT J. PURSLEY JR. | 5,499 | 12.53% |
WRITE-IN | 246 | 0.56% |
Total | 43,872 | 100.00% |
41 Veterans Housing and Homeless |
200/200 100.00% |
Vote Count | Percent | |
YES | 31,347 | 69.07% |
NO | 14,039 | 30.93% |
Total | 45,386 | 100.00% |
42 Eliminates Local Reimbursement |
200/200 100.00% |
Vote Count | Percent | |
YES | 25,773 | 58.17% |
NO | 18,533 | 41.83% |
Total | 44,306 | 100.00% |
A Scotts Valley Unified School Bond 55% to Pass |
21/21 100.00% |
Vote Count | Percent | |
BONDS YES | 3,978 | 72.17% |
BONDS NO | 1,534 | 27.83% |
Total | 5,512 | 100.00% |
E Los Gatos-Saratoga School Bond 55% to Pass |
5/5 100.00% |
Vote Count | Percent | |
BONDS YES | 795 | 62.06% |
BONDS NO | 486 | 37.94% |
Total | 1,281 | 100.00% |
F Funding for County Parks 2/3 to Pass |
119/119 100.00% |
Vote Count | Percent | |
YES | 19,438 | 76.24% |
NO | 6,058 | 23.76% |
Total | 25,496 | 100.00% |
G Watsonville Sales 2/3 to Pass |
17/17 100.00% |
Vote Count | Percent | |
YES | 3,025 | 67.22% |
NO | 1,475 | 32.78% |
Total | 4,500 | 100.00% |
H Filling Vacancies by Election Maj to Pass |
17/17 100.00% |
Vote Count | Percent | |
YES | 2,813 | 63.60% |
NO | 1,610 | 36.40% |
Total | 4,423 | 100.00% |
I Selection of Mayor Maj to Pass |
17/17 100.00% |
Vote Count | Percent | |
YES | 2,681 | 60.72% |
NO | 1,734 | 39.28% |
Total | 4,415 | 100.00% |
J Vote Req for Naming Public Places - Maj to Pass |
17/17 100.00% |
Vote Count | Percent | |
YES | 2,740 | 61.81% |
NO | 1,693 | 38.19% |
Total | 4,433 | 100.00% |
AA Midpen Regional Open Space Bond 2/3 to Pass |
1/1 100.00% |
Vote Count | Percent | |
BONDS YES | 1 | 50.00% |
BONDS NO | 1 | 50.00% |
Total | 2 | 100.00% |