Registration & Turnout |
152,387 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 43,287 | 28.41% |
Precinct Reporting Turnout | 22,221 | 14.58% |
Total | 65,508 | 42.99% |
Governor |
193/193 100.00% |
Vote Count | Percent | |
DEM - GAVIN NEWSOM | 33,920 | 52.67% |
REP - JOHN H. COX | 7,718 | 11.98% |
DEM - ANTONIO VILLARAIGOSA | 7,349 | 11.41% |
REP - TRAVIS ALLEN | 4,531 | 7.04% |
DEM - DELAINE EASTIN | 3,661 | 5.68% |
DEM - JOHN CHIANG | 2,877 | 4.47% |
DEM - AMANDA RENTERIA | 1,193 | 1.85% |
DEM - J. BRIBIESCA | 412 | 0.64% |
DEM - MICHAEL SHELLENBERGER | 408 | 0.63% |
PAF - GLORIA ESTELA LA RIVA | 361 | 0.56% |
REP - PETER Y LIU | 329 | 0.51% |
REP - ROBERT C. NEWMAN, II | 297 | 0.46% |
GRN - JOSH JONES | 238 | 0.37% |
LIB - ZOLTAN ISTVAN | 187 | 0.29% |
REP - YVONNE GIRARD | 157 | 0.24% |
LIB - NICKOLAS WILDSTAR | 136 | 0.21% |
DEM - ROBERT DAVIDSON GRIFFIS | 111 | 0.17% |
DEM - ALBERT CAESAR MEZZETTI | 84 | 0.13% |
DEM - AKINYEMI AGBEDE | 70 | 0.11% |
GRN - CHRISTOPHER N. CARLSON | 70 | 0.11% |
NPP - JOHNNY WATTENBURG | 60 | 0.09% |
NPP - DESMOND SILVEIRA | 47 | 0.07% |
DEM - THOMAS JEFFERSON CARES | 47 | 0.07% |
WRITE-IN | 36 | 0.06% |
DEM - KLEMENT TINAJ | 31 | 0.05% |
NPP - JEFFREY EDWARD TAYLOR | 26 | 0.04% |
NPP - SHUBHAM GOEL | 24 | 0.04% |
NPP - HAKAN ''HAWK'' MIKADO | 21 | 0.03% |
Total | 64,401 | 100.00% |
Lieutenant Governor |
193/193 100.00% |
Vote Count | Percent | |
DEM - ELENI KOUNALAKIS | 21,291 | 34.94% |
DEM - ED HERNANDEZ | 13,765 | 22.59% |
DEM - JEFF BLEICH | 7,429 | 12.19% |
REP - COLE HARRIS | 5,548 | 9.10% |
NPP - GAYLE MCLAUGHLIN | 3,498 | 5.74% |
REP - LYDIA ORTEGA | 3,205 | 5.26% |
REP - DAVID FENNELL | 2,844 | 4.67% |
REP - DAVID R. HERNANDEZ | 1,689 | 2.77% |
LIB - TIM FERREIRA | 819 | 1.34% |
DEM - CAMERON GHARABIKLOU | 538 | 0.88% |
NPP - DANNY THOMAS | 243 | 0.40% |
WRITE-IN | 71 | 0.12% |
Total | 60,940 | 100.00% |
Secretary of State |
193/193 100.00% |
Vote Count | Percent | |
DEM - ALEX PADILLA | 40,441 | 66.05% |
REP - MARK P. MEUSER | 10,095 | 16.49% |
DEM - RUBEN MAJOR | 3,722 | 6.08% |
GRN - MICHAEL FEINSTEIN | 2,251 | 3.68% |
REP - RAUL RODRIGUEZ JR | 2,066 | 3.37% |
LIB - GAIL K. LIGHTFOOT | 1,407 | 2.30% |
PAF - C. T. WEBER | 607 | 0.99% |
GRN - ERIK RYDBERG | 604 | 0.99% |
WRITE-IN | 39 | 0.06% |
Total | 61,232 | 100.00% |
State Controller |
193/193 100.00% |
Vote Count | Percent | |
DEM - BETTY T. YEE | 47,319 | 77.22% |
REP - KONSTANTINOS RODITIS | 11,336 | 18.50% |
PAF - MARY LOU FINLEY | 2,518 | 4.11% |
WRITE-IN | 104 | 0.17% |
Total | 61,277 | 100.00% |
State Treasurer |
193/193 100.00% |
Vote Count | Percent | |
DEM - FIONA MA | 35,282 | 57.83% |
DEM - VIVEK VISWANATHAN | 10,387 | 17.03% |
REP - GREG CONLON | 7,466 | 12.24% |
REP - JACK M. GUERRERO | 6,389 | 10.47% |
PAF - KEVIN AKIN | 1,432 | 2.35% |
WRITE-IN | 54 | 0.09% |
Total | 61,010 | 100.00% |
Attorney General |
193/193 100.00% |
Vote Count | Percent | |
DEM - XAVIER BECERRA | 35,251 | 57.49% |
DEM - DAVE JONES | 12,382 | 20.19% |
REP - STEVEN C BAILEY | 9,644 | 15.73% |
REP - ERIC EARLY | 3,983 | 6.50% |
WRITE-IN | 53 | 0.09% |
Total | 61,313 | 100.00% |
Insurance Commissioner |
193/193 100.00% |
Vote Count | Percent | |
DEM - RICARDO LARA | 28,296 | 48.29% |
NPP - STEVE POIZNER | 18,121 | 30.92% |
DEM - ASIF MAHMOOD | 9,112 | 15.55% |
PAF - NATHALIE HRIZI | 2,945 | 5.03% |
WRITE-IN | 126 | 0.22% |
Total | 58,600 | 100.00% |
Board of Equalization 2nd District |
193/193 100.00% |
Vote Count | Percent | |
DEM - MALIA COHEN | 24,914 | 43.44% |
DEM - CATHLEEN GALGIANI | 14,794 | 25.79% |
REP - MARK BURNS | 12,996 | 22.66% |
DEM - BARRY CHANG | 4,442 | 7.74% |
WRITE-IN | 210 | 0.37% |
Total | 57,356 | 100.00% |
United States Senator |
193/193 100.00% |
Vote Count | Percent | |
DEM - DIANNE FEINSTEIN | 32,957 | 52.52% |
DEM - KEVIN DE LEON | 12,112 | 19.30% |
REP - JAMES P BRADLEY | 2,908 | 4.63% |
REP - PAUL A TAYLOR | 2,253 | 3.59% |
DEM - ALISON HARTSON | 2,018 | 3.22% |
REP - ERIN CRUZ | 1,437 | 2.29% |
REP - KEVIN MOTTUS | 1,195 | 1.90% |
DEM - PAT HARRIS | 1,113 | 1.77% |
REP - TOM PALZER | 780 | 1.24% |
LIB - DERRICK MICHAEL REID | 534 | 0.85% |
REP - ROQUE ''ROCKY'' DE LA FUENTE | 502 | 0.80% |
DEM - ADRIENNE NICOLE EDWARDS | 469 | 0.75% |
REP - JOHN ''JACK'' CREW | 418 | 0.67% |
REP - PATRICK LITTLE | 417 | 0.66% |
REP - ARUN K. BHUMITRA | 416 | 0.66% |
REP - MARIO NABLIBA | 396 | 0.63% |
REP - JERRY JOSEPH LAWS | 350 | 0.56% |
PAF - JOHN THOMPSON PARKER | 315 | 0.50% |
DEM - DOUGLAS HOWARD PIERCE | 307 | 0.49% |
DEM - DAVID HILDEBRAND | 272 | 0.43% |
NPP - DAVID MOORE | 252 | 0.40% |
DEM - HERBERT G. PETERS | 212 | 0.34% |
DEM - GERALD PLUMMER | 200 | 0.32% |
NPP - JASON M. HANANIA | 152 | 0.24% |
DEM - DONNIE O. TURNER | 151 | 0.24% |
NPP - LEE OLSON | 121 | 0.19% |
NPP - RASH BIHARI GHOSH | 104 | 0.17% |
NPP - DON J. GRUNDMANN | 102 | 0.16% |
NPP - COLLEEN SHEA FERNALD | 85 | 0.14% |
NPP - TIM GILDERSLEEVE | 79 | 0.13% |
WRITE-IN | 62 | 0.10% |
NPP - LING LING SHI | 52 | 0.08% |
NPP - MICHAEL FAHMY GIRGIS | 13 | 0.02% |
Total | 62,754 | 100.00% |
U. S. Congress 18th District |
62/62 100.00% |
Vote Count | Percent | |
DEM - ANNA G. ESHOO | 11,485 | 72.29% |
REP - CHRISTINE RUSSELL | 3,743 | 23.56% |
NPP - JOHN KARL FREDRICH | 593 | 3.73% |
WRITE-IN | 66 | 0.42% |
Total | 15,887 | 100.00% |
U. S. Congress 20th District |
131/131 100.00% |
Vote Count | Percent | |
DEM - JIMMY PANETTA | 38,654 | 83.62% |
NPP - RONALD PAUL KABAT | 5,305 | 11.48% |
DEM - DOUGLAS DEITCH | 2,068 | 4.47% |
WRITE-IN | 200 | 0.43% |
Total | 46,227 | 100.00% |
State Assembly 29th District |
170/170 100.00% |
Vote Count | Percent | |
DEM - MARK STONE | 42,868 | 77.93% |
REP - VICKI L. NOHRDEN | 12,009 | 21.83% |
WRITE-IN | 133 | 0.24% |
Total | 55,010 | 100.00% |
State Assembly 30th District |
23/23 100.00% |
Vote Count | Percent | |
DEM - ROBERT RIVAS | 3,651 | 51.47% |
REP - NEIL G. KITCHENS | 1,379 | 19.44% |
DEM - TRINA COFFMAN-GOMEZ | 1,208 | 17.03% |
DEM - Peter Leroe-Muņoz | 509 | 7.18% |
DEM - BILL LIPE | 334 | 4.71% |
WRITE-IN | 13 | 0.18% |
Total | 7,094 | 100.00% |
Superior Court Judge |
193/193 100.00% |
Vote Count | Percent | |
NPP - SYDA K. COGLIATI | 33,254 | 60.08% |
NPP - ZACH D. SCHWARZBACH | 21,839 | 39.46% |
WRITE-IN | 256 | 0.46% |
Total | 55,349 | 100.00% |
State Sup of Public Instruction |
193/193 100.00% |
Vote Count | Percent | |
NPP - TONY K. THURMOND | 25,118 | 45.45% |
NPP - MARSHALL TUCK | 14,980 | 27.10% |
NPP - LILY (ESPINOZA) PLOSKI | 10,365 | 18.75% |
NPP - STEVEN IRELAND | 4,627 | 8.37% |
WRITE-IN | 180 | 0.33% |
Total | 55,270 | 100.00% |
County Superintendent of Schools |
193/193 100.00% |
Vote Count | Percent | |
NPP - FARIS SABBAH | 41,659 | 97.82% |
WRITE-IN | 928 | 2.18% |
Total | 42,587 | 100.00% |
County Supervisor 3rd District |
35/35 100.00% |
Vote Count | Percent | |
NPP - RYAN COONERTY | 9,785 | 78.75% |
NPP - STEVE PLEICH | 2,547 | 20.50% |
WRITE-IN | 93 | 0.75% |
Total | 12,425 | 100.00% |
County Supervisor 4th District |
18/18 100.00% |
Vote Count | Percent | |
NPP - GREG CAPUT | 1,906 | 32.46% |
NPP - JIMMY DUTRA | 1,586 | 27.01% |
NPP - FELIPE HERNANDEZ | 1,333 | 22.70% |
NPP - NANCY BILICICH | 737 | 12.55% |
NPP - LETICIA MENDOZA | 299 | 5.09% |
WRITE-IN | 11 | 0.19% |
Total | 5,872 | 100.00% |
Assessor-Recorder |
193/193 100.00% |
Vote Count | Percent | |
NPP - SEAN SALDAVIA | 43,170 | 98.37% |
WRITE-IN | 717 | 1.63% |
Total | 43,887 | 100.00% |
Auditor-Con-Trea-Tax |
193/193 100.00% |
Vote Count | Percent | |
NPP - EDITH DRISCOLL | 43,346 | 98.30% |
WRITE-IN | 751 | 1.70% |
Total | 44,097 | 100.00% |
County Clerk |
193/193 100.00% |
Vote Count | Percent | |
NPP - GAIL L. PELLERIN | 44,820 | 98.64% |
WRITE-IN | 617 | 1.36% |
Total | 45,437 | 100.00% |
District Attorney- Public Administrator |
193/193 100.00% |
Vote Count | Percent | |
NPP - JEFF ROSELL | 43,286 | 98.48% |
WRITE-IN | 667 | 1.52% |
Total | 43,953 | 100.00% |
Sheriff-Coroner |
193/193 100.00% |
Vote Count | Percent | |
NPP - JIM HART | 44,289 | 97.59% |
WRITE-IN | 1,095 | 2.41% |
Total | 45,384 | 100.00% |
Watsonville CC Dist 2 |
1/1 100.00% |
Vote Count | Percent | |
NPP - AURELIO GONZALEZ | 266 | 53.74% |
NPP - JENNI VEITCH-OLSON | 227 | 45.86% |
WRITE-IN | 2 | 0.40% |
Total | 495 | 100.00% |
Proposition 68 |
193/193 100.00% |
Vote Count | Percent | |
Yes | 44,107 | 70.61% |
No | 18,358 | 29.39% |
Total | 62,465 | 100.00% |
Proposition 69 |
193/193 100.00% |
Vote Count | Percent | |
Yes | 53,271 | 86.34% |
No | 8,428 | 13.66% |
Total | 61,699 | 100.00% |
Proposition 70 |
193/193 100.00% |
Vote Count | Percent | |
No | 40,400 | 68.60% |
Yes | 18,489 | 31.40% |
Total | 58,889 | 100.00% |
Proposition 71 |
193/193 100.00% |
Vote Count | Percent | |
Yes | 47,696 | 80.41% |
No | 11,617 | 19.59% |
Total | 59,313 | 100.00% |
Proposition 72 |
193/193 100.00% |
Vote Count | Percent | |
Yes | 55,490 | 90.25% |
No | 5,994 | 9.75% |
Total | 61,484 | 100.00% |
P - Mountain Elementary Bond 55% to Pass |
4/4 100.00% |
Vote Count | Percent | |
BONDS YES | 362 | 72.40% |
BONDS NO | 138 | 27.60% |
Total | 500 | 100.00% |
Q - Happy Valley Parcel Tax 2/3 to Pass |
4/4 100.00% |
Vote Count | Percent | |
Yes | 400 | 76.34% |
No | 124 | 23.66% |
Total | 524 | 100.00% |
R - Loma Prieta Bond 55% to Pass |
6/6 100.00% |
Vote Count | Percent | |
BONDS YES | 840 | 65.27% |
BONDS NO | 447 | 34.73% |
Total | 1,287 | 100.00% |
S - City of Santa Cruz Maj to Pass |
34/34 100.00% |
Vote Count | Percent | |
Yes | 10,915 | 71.48% |
No | 4,354 | 28.52% |
Total | 15,269 | 100.00% |
T - City of Santa Cruz Maj to Pass |
34/34 100.00% |
Vote Count | Percent | |
Yes | 10,547 | 72.86% |
No | 3,929 | 27.14% |
Total | 14,476 | 100.00% |
U - City of Santa Cruz Maj to Pass |
34/34 100.00% |
Vote Count | Percent | |
Yes | 11,425 | 76.92% |
No | 3,428 | 23.08% |
Total | 14,853 | 100.00% |