Registration & Turnout |
142,405 Voters |
Vote Count | Percent | |
Vote By Mail / Absentee Reporting Turnout | 43,744 | 30.72% |
Precinct Reporting Turnout | 30,296 | 21.27% |
Total | 74,040 | 51.99% |
Governor |
235/235 100.00% |
Vote Count | Percent | |
DEM - EDMUND G. ''JERRY'' BROWN | 56,977 | 78.61% |
REP - NEEL KASHKARI | 15,499 | 21.39% |
Total | 72,476 | 100.00% |
Lieutenant Governor |
235/235 100.00% |
Vote Count | Percent | |
DEM - GAVIN NEWSOM | 53,786 | 75.28% |
REP - RON NEHRING | 17,666 | 24.72% |
Total | 71,452 | 100.00% |
Secretary of State |
235/235 100.00% |
Vote Count | Percent | |
DEM - ALEX PADILLA | 49,337 | 70.43% |
REP - PETE PETERSON | 20,712 | 29.57% |
Total | 70,049 | 100.00% |
State Controller |
235/235 100.00% |
Vote Count | Percent | |
DEM - BETTY T. YEE | 50,466 | 72.12% |
REP - ASHLEY SWEARENGIN | 19,510 | 27.88% |
Total | 69,976 | 100.00% |
State Treasurer |
235/235 100.00% |
Vote Count | Percent | |
DEM - JOHN CHIANG | 52,399 | 74.95% |
REP - GREG CONLON | 17,516 | 25.05% |
Total | 69,915 | 100.00% |
Attorney General |
235/235 100.00% |
Vote Count | Percent | |
DEM - KAMALA D. HARRIS | 53,396 | 75.60% |
REP - RONALD GOLD | 17,238 | 24.40% |
Total | 70,634 | 100.00% |
Insurance Commissioner |
235/235 100.00% |
Vote Count | Percent | |
DEM - DAVE JONES | 52,160 | 75.32% |
REP - TED GAINES | 17,095 | 24.68% |
Total | 69,255 | 100.00% |
Board of Equalization 2nd District |
235/235 100.00% |
Vote Count | Percent | |
DEM - FIONA MA | 50,608 | 74.28% |
REP - JAMES E. THEIS | 17,524 | 25.72% |
Total | 68,132 | 100.00% |
U. S. Congress 18th District |
83/83 100.00% |
Vote Count | Percent | |
DEM - ANNA G. ESHOO | 12,499 | 69.85% |
REP - RICHARD B. FOX | 5,394 | 30.15% |
Total | 17,893 | 100.00% |
U. S. Congress 20th District |
152/152 100.00% |
Vote Count | Percent | |
DEM - SAM FARR | 43,477 | 81.00% |
NPP - RONALD PAUL KABAT | 10,196 | 19.00% |
Total | 53,673 | 100.00% |
State Assembly 29th District |
208/208 100.00% |
Vote Count | Percent | |
DEM - MARK STONE | 46,697 | 75.23% |
REP - PALMER KAIN | 15,375 | 24.77% |
Total | 62,072 | 100.00% |
State Assembly 30th District |
27/27 100.00% |
Vote Count | Percent | |
DEM - LUIS ALEJO | 5,583 | 67.04% |
REP - MARK STARRITT | 2,745 | 32.96% |
Total | 8,328 | 100.00% |
Liu Associate Justice Supreme Court |
235/235 100.00% |
Vote Count | Percent | |
Yes | 37,710 | 75.79% |
No | 12,044 | 24.21% |
Total | 49,754 | 100.00% |
Cuéllar Associate Justice Supreme Court |
235/235 100.00% |
Vote Count | Percent | |
Yes | 39,075 | 78.05% |
No | 10,991 | 21.95% |
Total | 50,066 | 100.00% |
Werdegar Associate Justice Supreme Court |
235/235 100.00% |
Vote Count | Percent | |
Yes | 37,821 | 77.43% |
No | 11,024 | 22.57% |
Total | 48,845 | 100.00% |
Premo Associate Justice Court of Appeals |
235/235 100.00% |
Vote Count | Percent | |
Yes | 34,429 | 73.40% |
No | 12,474 | 26.60% |
Total | 46,903 | 100.00% |
Grover Associate Justice Court of Appeals |
235/235 100.00% |
Vote Count | Percent | |
Yes | 37,224 | 78.14% |
No | 10,414 | 21.86% |
Total | 47,638 | 100.00% |
Bamattre-Manouk Associate Justice Court of Appeals |
235/235 100.00% |
Vote Count | Percent | |
Yes | 35,611 | 75.33% |
No | 11,662 | 24.67% |
Total | 47,273 | 100.00% |
Marquez Associate Justice Court of Appeals |
235/235 100.00% |
Vote Count | Percent | |
Yes | 35,066 | 74.28% |
No | 12,139 | 25.72% |
Total | 47,205 | 100.00% |
Elia Associate Justice Court of Appeals |
235/235 100.00% |
Vote Count | Percent | |
Yes | 34,095 | 74.24% |
No | 11,830 | 25.76% |
Total | 45,925 | 100.00% |
State Superintendent of Public Instruction |
235/235 100.00% |
Vote Count | Percent | |
NPP - TOM TORLAKSON | 38,304 | 65.51% |
NPP - MARSHALL TUCK | 19,565 | 33.46% |
WRITE-IN | 601 | 1.03% |
Total | 58,470 | 100.00% |
Santa Cruz Co Board of Education TA 7 |
17/17 100.00% |
Vote Count | Percent | |
NPP - ABEL SANCHEZ | 2,095 | 55.00% |
NPP - SHARON GRAY | 1,675 | 43.97% |
WRITE-IN | 39 | 1.02% |
Total | 3,809 | 100.00% |
Santa Clara Co Board of Education TA 2 |
8/8 100.00% |
Vote Count | Percent | |
NPP - MICHAEL CHANG | 890 | 68.25% |
NPP - JOHN MUMY | 398 | 30.52% |
WRITE-IN | 16 | 1.23% |
Total | 1,304 | 100.00% |
West Valley-Mission CC -TA 5 |
3/3 100.00% |
Vote Count | Percent | |
NPP - JACK LUCAS | 333 | 53.03% |
NPP - JANET CHANG | 285 | 45.38% |
WRITE-IN | 10 | 1.59% |
Total | 628 | 100.00% |
Santa Cruz City School District Area 1 VF2 |
103/103 100.00% |
Vote Count | Percent | |
NPP - JEREMY SHONICK | 16,313 | 36.62% |
NPP - DEB TRACY-PROULX | 14,765 | 33.14% |
NPP - KEN WAGMAN | 13,247 | 29.73% |
WRITE-IN | 227 | 0.51% |
Total | 44,552 | 100.00% |
Santa Cruz City School District Area 3 |
103/103 100.00% |
Vote Count | Percent | |
NPP - ALISUN THOMPSON | 13,508 | 49.65% |
NPP - CYNTHIA HAWTHORNE | 13,426 | 49.35% |
WRITE-IN | 270 | 0.99% |
Total | 27,204 | 100.00% |
Pacific School District VF2 |
1/1 100.00% |
Vote Count | Percent | |
NPP - DONALD CROLL | 139 | 42.38% |
NPP - ROGER KNAPP | 114 | 34.76% |
NPP - SUSIE DEVERGRANNE | 75 | 22.87% |
WRITE-IN | 0 | 0.00% |
Total | 328 | 100.00% |
Soquel Union Elementary School District VF2 |
31/31 100.00% |
Vote Count | Percent | |
NPP - SANDRA WALLACE | 3,969 | 38.61% |
NPP - PHIL RODRIGUEZ | 3,460 | 33.66% |
NPP - SIRA TAYLOR | 2,804 | 27.28% |
WRITE-IN | 47 | 0.46% |
Total | 10,280 | 100.00% |
County Supervisor 4th District |
20/20 100.00% |
Vote Count | Percent | |
NPP - GREG CAPUT | 4,099 | 61.27% |
NPP - TERRY MEDINA | 2,557 | 38.22% |
WRITE-IN | 34 | 0.51% |
Total | 6,690 | 100.00% |
Member, City Council Capitola VF3 |
9/9 100.00% |
Vote Count | Percent | |
NPP - STEPHANIE HARLAN | 1,656 | 23.44% |
NPP - MICHAEL V. TERMINI | 1,484 | 21.00% |
NPP - JACQUES BERTRAND | 1,216 | 17.21% |
NPP - JOE CLARKE | 1,154 | 16.33% |
NPP - LAURIE R. HILL | 1,064 | 15.06% |
NPP - RICHARD FITZPATRICK | 479 | 6.78% |
WRITE-IN | 12 | 0.17% |
Total | 7,065 | 100.00% |
Member, City Council Santa Cruz VF3 |
36/36 100.00% |
Vote Count | Percent | |
NPP - CYNTHIA CHASE | 9,112 | 21.29% |
NPP - DAVID TERRAZAS | 8,328 | 19.45% |
NPP - RICHELLE NOROYAN | 6,758 | 15.79% |
NPP - LEONIE SHERMAN | 6,455 | 15.08% |
NPP - BRUCE VAN ALLEN | 6,041 | 14.11% |
NPP - MIKE PRUGER | 2,703 | 6.31% |
NPP - GARY A. KNUTSON | 1,954 | 4.56% |
NPP - CRAIG BUSH | 1,345 | 3.14% |
WRITE-IN | 112 | 0.26% |
Total | 42,808 | 100.00% |
Member, City Council Scotts Valley VF2 |
10/10 100.00% |
Vote Count | Percent | |
NPP - JIM REED | 2,595 | 40.84% |
NPP - STEPHANY E. AGUILAR | 2,053 | 32.31% |
NPP - RUSS PATTERSON | 1,689 | 26.58% |
WRITE-IN | 17 | 0.27% |
Total | 6,354 | 100.00% |
Member of City Council Watsonville Dist 3 |
2/2 100.00% |
Vote Count | Percent | |
NPP - LOWELL HURST | 685 | 94.48% |
WRITE-IN | 40 | 5.52% |
Total | 725 | 100.00% |
Member of City Council Watsonville Dist 4 |
4/4 100.00% |
Vote Count | Percent | |
NPP - JIMMY DUTRA | 531 | 55.66% |
NPP - EDUARDO MONTESINO | 415 | 43.50% |
WRITE-IN | 8 | 0.84% |
Total | 954 | 100.00% |
Member of City Council Watsonville Dist 5 |
3/3 100.00% |
Vote Count | Percent | |
NPP - REBECCA J. GARCIA | 393 | 56.47% |
NPP - DANIEL DODGE | 298 | 42.82% |
WRITE-IN | 5 | 0.72% |
Total | 696 | 100.00% |
Member of City Council Watsonville Dist 7 |
3/3 100.00% |
Vote Count | Percent | |
NPP - NANCY A. BILICICH | 1,315 | 96.62% |
WRITE-IN | 46 | 3.38% |
Total | 1,361 | 100.00% |
Lompico County Water District VF2 |
1/1 100.00% |
Vote Count | Percent | |
NPP - JOHN SCHNEIDER | 236 | 29.80% |
NPP - MERRIE SCHALLER | 220 | 27.78% |
NPP - SHERWIN J. W. GOTT | 166 | 20.96% |
NPP - CHERYL TRAPP | 110 | 13.89% |
NPP - MARK MEACHAM | 58 | 7.32% |
WRITE-IN | 2 | 0.25% |
Total | 792 | 100.00% |
San Lorenzo Valley Water District VF3 |
30/30 100.00% |
Vote Count | Percent | |
NPP - ERIC HAMMER | 3,768 | 19.08% |
NPP - CHARLES ''CHUCK'' BAUGHMAN | 3,585 | 18.16% |
NPP - GENE ELIZABETH RATCLIFFE | 3,482 | 17.63% |
NPP - BOB FULTZ | 3,157 | 15.99% |
NPP - KAREN BROWN | 3,049 | 15.44% |
NPP - LAWRENCE (LARRY) A. PRATHER | 2,678 | 13.56% |
WRITE-IN | 26 | 0.13% |
Total | 19,745 | 100.00% |
Soquel Creek Water District VF 3 |
31/31 100.00% |
Vote Count | Percent | |
NPP - BRUCE JAFFE | 7,676 | 24.30% |
NPP - RICK MEYER | 4,985 | 15.78% |
NPP - CARLA CHRISTENSEN | 4,685 | 14.83% |
NPP - BILL MCGOWAN | 4,604 | 14.58% |
NPP - DOUG DEAVER | 4,032 | 12.76% |
NPP - JOHN PRENTICE | 3,383 | 10.71% |
NPP - MARIA MARSILIO | 1,132 | 3.58% |
NPP - MICHELLE ROY | 565 | 1.79% |
NPP - JOHN F. HUGHES JR. | 478 | 1.51% |
WRITE-IN | 48 | 0.15% |
Total | 31,588 | 100.00% |
Santa Cruz Commissioner Port VF 2 |
68/68 100.00% |
Vote Count | Percent | |
NPP - TOBY GODDARD | 14,793 | 45.66% |
NPP - REED GEISREITER | 12,468 | 38.49% |
NPP - BRIAN L. ZWETZIG | 5,016 | 15.48% |
WRITE-IN | 118 | 0.36% |
Total | 32,395 | 100.00% |
1-Water Quality, Supply, and-Infrastructure Improv |
235/235 100.00% |
Vote Count | Percent | |
Yes | 51,181 | 72.59% |
No | 19,322 | 27.41% |
Total | 70,503 | 100.00% |
2-State Reserve Policy |
235/235 100.00% |
Vote Count | Percent | |
Yes | 48,839 | 71.70% |
No | 19,277 | 28.30% |
Total | 68,116 | 100.00% |
45-Approval of Healthcare Insurance-Rate Changes. |
235/235 100.00% |
Vote Count | Percent | |
Yes | 36,509 | 51.95% |
No | 33,763 | 48.05% |
Total | 70,272 | 100.00% |
46-Drug and Alcohol Testing of Doctors.-Medical Ne |
235/235 100.00% |
Vote Count | Percent | |
No | 48,741 | 68.87% |
Yes | 22,027 | 31.13% |
Total | 70,768 | 100.00% |
47-Criminal Sentences. Misdemeanor-Penalties. Init |
235/235 100.00% |
Vote Count | Percent | |
Yes | 55,375 | 77.72% |
No | 15,878 | 22.28% |
Total | 71,253 | 100.00% |
48-Referendum to Overturn-Indian Gaming Compacts. |
235/235 100.00% |
Vote Count | Percent | |
Yes | 36,594 | 54.43% |
No | 30,639 | 45.57% |
Total | 67,233 | 100.00% |
K-County Cannabis Business Tax |
163/163 100.00% |
Vote Count | Percent | |
Yes | 54,928 | 77.54% |
No | 15,912 | 22.46% |
Total | 70,840 | 100.00% |
L-Santa Cruz City-Cannabis Business Tax. |
36/36 100.00% |
Vote Count | Percent | |
Yes | 13,894 | 82.21% |
No | 3,007 | 17.79% |
Total | 16,901 | 100.00% |
M-Capitola Transient-Occupancy Tax. |
9/9 100.00% |
Vote Count | Percent | |
No | 1,565 | 53.84% |
Yes | 1,342 | 46.16% |
Total | 2,907 | 100.00% |