| Registration & Turnout |
| 157,204 Voters |
| Vote Count | Percent | |
|---|---|---|
| Vote By Mail / Absentee Reporting Turnout | 83,021 | 52.81% |
| Precinct Reporting Turnout | 49,144 | 31.26% |
| total | 132,165 | 84.07% |
| President and Vice President |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| DEM - HILLARY CLINTON | 95,249 | 73.26% |
| REP - DONALD J. TRUMP | 22,438 | 17.26% |
| GRN - JILL STEIN | 4,485 | 3.45% |
| LIB - GARY JOHNSON | 4,325 | 3.33% |
| WRITE-IN | 2,888 | 2.22% |
| PAF - GLORIA ESTELA LA RIVA | 627 | 0.48% |
| total | 130,012 | 100.00% |
| United States Senator |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| DEM - KAMALA D. HARRIS | 81,443 | 71.34% |
| DEM - LORETTA L. SANCHEZ | 32,720 | 28.66% |
| total | 114,163 | 100.00% |
| U. S. Congress 18th District |
| 100/100 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - ANNA G. ESHOO | 20,248 | 71.23% |
| REP - RICHARD B. FOX | 8,179 | 28.77% |
| total | 28,427 | 100.00% |
| U. S. Congress 20th District |
| 166/166 100% |
| Vote Count | Percent | |
|---|---|---|
| DEM - JIMMY PANETTA | 74,368 | 77.31% |
| REP - CASEY LUCIUS | 21,831 | 22.69% |
| total | 96,199 | 100.00% |
| State Senator 17th District |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| DEM - BILL MONNING | 96,926 | 78.43% |
| REP - PALMER KAIN | 26,658 | 21.57% |
| total | 123,584 | 100.00% |
| State Assembly 29th District |
| 235/235 100% |
| Vote Count | Percent | |
|---|---|---|
| DEM - MARK STONE | 82,198 | 77.91% |
| REP - SIERRA ROBERTS | 23,304 | 22.09% |
| total | 105,502 | 100.00% |
| State Assembly 30th District |
| 31/31 100.00% |
| Vote Count | Percent | |
|---|---|---|
| DEM - ANNA CABALLERO | 9,516 | 55.90% |
| DEM - KARINA CERVANTEZ ALEJO | 7,506 | 44.10% |
| total | 17,022 | 100.00% |
| County Bd of Ed - TA 2 |
| 33/33 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - BRUCE VAN ALLEN | 9,988 | 63.72% |
| NPP - CHRISTOPHER CHARMAN | 5,550 | 35.40% |
| WRITE-IN | 138 | 0.88% |
| total | 15,676 | 100.00% |
| Cabrillo Comm College TA 5 |
| 15/15 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - LETICIA MENDOZA | 4,748 | 55.67% |
| NPP - DANIEL DODGE | 3,664 | 42.96% |
| WRITE-IN | 117 | 1.37% |
| total | 8,529 | 100.00% |
| Pajaro Valley Unified TA 2 |
| 7/7 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - GEORGIA ACOSTA | 3,023 | 58.72% |
| NPP - LUPE RIVAS | 2,075 | 40.31% |
| WRITE-IN | 50 | 0.97% |
| total | 5,148 | 100.00% |
| Los Gatos-Saratoga High School |
| 8/8 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - ROSEMARY ROSSI | 1,234 | 31.82% |
| NPP - KATHERINE TSENG | 975 | 25.14% |
| NPP - RON JONES | 877 | 22.61% |
| NPP - KYLE PARK | 783 | 20.19% |
| WRITE-IN | 9 | 0.23% |
| total | 3,878 | 100.00% |
| Scotts Valley Unified School District |
| 35/35 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - MICHAEL SHULMAN | 4,149 | 19.36% |
| NPP - KIM SHULTZ | 4,062 | 18.95% |
| NPP - SUE RAINS | 3,886 | 18.13% |
| NPP - SUE ROTH | 3,571 | 16.66% |
| NPP - FARAH GALVEZ THEISSEN | 3,206 | 14.96% |
| NPP - CATHIE SIMONOVICH | 2,541 | 11.85% |
| WRITE-IN | 20 | 0.09% |
| total | 21,435 | 100.00% |
| Scotts Valley Unified Short Term |
| 35/35 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - ROGER L. SNYDER | 4,134 | 32.21% |
| NPP - COREY WARNER | 3,049 | 23.75% |
| NPP - STEPHANIE ESPINOLA | 3,021 | 23.54% |
| NPP - GIA SCHWARZER | 2,608 | 20.32% |
| WRITE-IN | 24 | 0.19% |
| total | 12,836 | 100.00% |
| Aromas-San Juan Unified |
| 1/1 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - MONICA MARTINEZ-GUARACHA | 22 | 35.48% |
| NPP - DREW MCALISTER | 15 | 24.19% |
| NPP - SHARY GREENE | 15 | 24.19% |
| NPP - JENNIFER COLBY | 10 | 16.13% |
| WRITE-IN | 0 | 0.00% |
| total | 62 | 100.00% |
| Live Oak School District |
| 14/14 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - HEATHER RHODES | 5,935 | 41.80% |
| NPP - JEREMY RAY | 4,927 | 34.70% |
| NPP - MICHAEL D. LELIEUR | 3,293 | 23.20% |
| WRITE-IN | 42 | 0.30% |
| total | 14,197 | 100.00% |
| Mountain Elementary School District |
| 6/6 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - MARISSA FEREJOHN SWETT | 554 | 34.78% |
| NPP - MARY NAVAS | 386 | 24.23% |
| NPP - MARK H. SWAN | 354 | 22.22% |
| NPP - SIMON FLETCHER | 299 | 18.77% |
| WRITE-IN | 0 | 0.00% |
| total | 1,593 | 100.00% |
| Member, Capitola City Council |
| 6/6 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - KRISTEN PETERSEN | 3,237 | 44.10% |
| NPP - ED BOTTORFF | 1,535 | 20.91% |
| WRITE-IN | 1,527 | 20.80% |
| NPP - BOB EDGREN | 1,041 | 14.18% |
| total | 7,340 | 100.00% |
| Treasurer Capitola |
| 6/6 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - PETER WILK | 3,361 | 98.42% |
| WRITE-IN | 54 | 1.58% |
| total | 3,415 | 100.00% |
| Member, Santa Cruz City Council |
| 38/38 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - MARTINE WATKINS | 13,683 | 13.76% |
| NPP - CYNTHIA MATHEWS | 13,500 | 13.58% |
| NPP - CHRIS KROHN | 12,296 | 12.37% |
| NPP - SANDY BROWN | 11,325 | 11.39% |
| NPP - DREW GLOVER | 10,770 | 10.83% |
| NPP - ROBERT SINGLETON | 10,704 | 10.76% |
| NPP - J.M. BROWN | 10,609 | 10.67% |
| NPP - STEVE SCHNAAR | 10,423 | 10.48% |
| NPP - STEVE PLEICH | 2,461 | 2.47% |
| NPP - NATHANAEL A. KENNEDY | 2,257 | 2.27% |
| NPP - JIM DAVIS | 1,216 | 1.22% |
| WRITE-IN | 195 | 0.20% |
| total | 99,439 | 100.00% |
| Member, Scotts Valley City Council |
| 11/11 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - DONNA R. LIND | 3,472 | 22.58% |
| NPP - RANDY JOHNSON | 3,351 | 21.79% |
| NPP - JACK DILLES | 3,098 | 20.15% |
| NPP - ROSANNA HERRERA | 2,808 | 18.26% |
| NPP - DENE BUSTICHI | 2,623 | 17.06% |
| WRITE-IN | 24 | 0.16% |
| total | 15,376 | 100.00% |
| Member of Watsonville City Council 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - FELIPE HERNANDEZ | 1,042 | 95.86% |
| WRITE-IN | 45 | 4.14% |
| total | 1,087 | 100.00% |
| Member of Watsonville City Council 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - OSCAR RIOS | 678 | 49.93% |
| NPP - DAVID HERMOSILLO | 675 | 49.71% |
| WRITE-IN | 5 | 0.37% |
| total | 1,358 | 100.00% |
| Member of Watsonville City Council 6 |
| 4/4 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - TRINA COFFMAN-GOMEZ | 998 | 49.90% |
| NPP - DOREEN MARTINEZ | 979 | 48.95% |
| WRITE-IN | 23 | 1.15% |
| total | 2,000 | 100.00% |
| Central Fire Protection District |
| 41/41 100% |
| Vote Count | Percent | |
|---|---|---|
| NPP - JOHN P. LUCCHESI | 15,789 | 22.65% |
| NPP - OWEN T. MILLER | 15,497 | 22.23% |
| NPP - KEVIN WALTER | 10,532 | 15.11% |
| NPP - DAVID BURNHAM | 9,336 | 13.39% |
| NPP - CHARLES HOWARD | 6,341 | 9.10% |
| NPP - RICHARD PHILLIPS | 5,196 | 7.45% |
| NPP - BRUCE BETTENCOURT | 4,105 | 5.89% |
| NPP - MICHAEL C. MITCHELL | 2,826 | 4.05% |
| WRITE-IN | 93 | 0.13% |
| total | 69,715 | 100.00% |
| Scotts Valley Fire Protection District |
| 37/37 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - DARON L. PISCIOTTA | 6,231 | 31.17% |
| NPP - RUSS PATTERSON | 3,822 | 19.12% |
| NPP - ALAN L. SMITH | 2,936 | 14.69% |
| NPP - ARTHUR E. SMITH | 2,806 | 14.04% |
| NPP - SHAWN MOSLEY | 2,255 | 11.28% |
| NPP - PHILLIP WITT | 1,907 | 9.54% |
| WRITE-IN | 32 | 0.16% |
| total | 19,989 | 100.00% |
| San Lorenzo Valley Water District |
| 42/42 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - BILL SMALLMAN | 7,155 | 38.16% |
| NPP - MARGARET V. BRUCE | 6,591 | 35.15% |
| NPP - RANDALL C. BROWN | 4,935 | 26.32% |
| WRITE-IN | 70 | 0.37% |
| total | 18,751 | 100.00% |
| Soquel Creek Water District |
| 29/29 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - RACHÉL LATHER | 13,087 | 65.25% |
| NPP - JOHN EDWARD BARGETTO | 6,906 | 34.43% |
| WRITE-IN | 63 | 0.31% |
| total | 20,056 | 100.00% |
| Santa Cruz Port Commissioner |
| 73/73 100.00% |
| Vote Count | Percent | |
|---|---|---|
| NPP - DARREN GERTLER | 16,678 | 17.87% |
| NPP - STEPHEN REED | 13,924 | 14.92% |
| NPP - DENNIS (DENNY) L. SMITH | 13,703 | 14.68% |
| NPP - BILL LEE | 12,050 | 12.91% |
| NPP - NELI CARDOSO | 11,491 | 12.31% |
| NPP - VICKI VANCE | 10,232 | 10.96% |
| NPP - LENNY HEWITT | 8,467 | 9.07% |
| NPP - BRYAN KRETSCH | 6,586 | 7.06% |
| WRITE-IN | 188 | 0.20% |
| total | 93,319 | 100.00% |
| 51 - School Bonds-All State Props Majority to Pass |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 70,836 | 57.02% |
| No | 53,402 | 42.98% |
| total | 124,238 | 100.00% |
| 52 - Medi-Cal |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 90,286 | 73.96% |
| No | 31,793 | 26.04% |
| total | 122,079 | 100.00% |
| 53 - Revenue Bonds |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| No | 71,496 | 59.67% |
| Yes | 48,316 | 40.33% |
| total | 119,812 | 100.00% |
| 54 - Legislature |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 70,251 | 58.51% |
| No | 49,815 | 41.49% |
| total | 120,066 | 100.00% |
| 55 - Tax Extension Health and Ed |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 91,539 | 73.49% |
| No | 33,029 | 26.51% |
| total | 124,568 | 100.00% |
| 56 - Cigarette Tax |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 92,068 | 72.15% |
| No | 35,530 | 27.85% |
| total | 127,598 | 100.00% |
| 57 - Criminal Sentences |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 93,822 | 75.05% |
| No | 31,191 | 24.95% |
| total | 125,013 | 100.00% |
| 58 - English Proficiency |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 99,237 | 79.64% |
| No | 25,364 | 20.36% |
| total | 124,601 | 100.00% |
| 59 - Corporations |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 80,321 | 68.08% |
| No | 37,651 | 31.92% |
| total | 117,972 | 100.00% |
| 60 - Adult Films |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| No | 77,590 | 64.00% |
| Yes | 43,653 | 36.00% |
| total | 121,243 | 100.00% |
| 61 - State Drug Purchases |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 64,537 | 53.91% |
| No | 55,173 | 46.09% |
| total | 119,710 | 100.00% |
| 62 - Death Penalty |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 79,046 | 63.65% |
| No | 45,152 | 36.35% |
| total | 124,198 | 100.00% |
| 63 - Firearms |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 90,483 | 71.73% |
| No | 35,668 | 28.27% |
| total | 126,151 | 100.00% |
| 64 - Marijuana Legalization |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 89,253 | 69.89% |
| No | 38,450 | 30.11% |
| total | 127,703 | 100.00% |
| 65 - Carryout Bags |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| No | 63,683 | 51.37% |
| Yes | 60,291 | 48.63% |
| total | 123,974 | 100.00% |
| 66 - Death Penalty Procedures |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| No | 71,941 | 61.56% |
| Yes | 44,914 | 38.44% |
| total | 116,855 | 100.00% |
| 67 - Plastic Bags |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 93,850 | 74.68% |
| No | 31,815 | 25.32% |
| total | 125,665 | 100.00% |
| A - Santa Cruz City High Schools Bond -55% to Pass |
| 112/112 100% |
| Vote Count | Percent | |
|---|---|---|
| BONDS YES | 45,033 | 75.80% |
| BONDS NO | 14,377 | 24.20% |
| total | 59,410 | 100.00% |
| B - Santa Cruz City Elementary Bonds-55% to Pass |
| 53/53 100.00% |
| Vote Count | Percent | |
|---|---|---|
| BONDS YES | 24,522 | 79.50% |
| BONDS NO | 6,324 | 20.50% |
| total | 30,846 | 100.00% |
| C - Soquel Elementary Bond - 55% to Pass |
| 27/27 100% |
| Vote Count | Percent | |
|---|---|---|
| BONDS YES | 10,064 | 71.56% |
| BONDS NO | 4,000 | 28.44% |
| total | 14,064 | 100.00% |
| D - County Transportation Sales Tax - 2/3 to Pass |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 83,816 | 67.78% |
| No | 39,839 | 32.22% |
| total | 123,655 | 100.00% |
| E - County Cannabis Business Tax Majority to Pass |
| 266/266 100% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 95,016 | 80.41% |
| No | 23,143 | 19.59% |
| total | 118,159 | 100.00% |
| F - Capitola Sales Tax Extension Majority to Pass |
| 6/6 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 4,081 | 81.08% |
| No | 952 | 18.92% |
| total | 5,033 | 100.00% |
| G - Santa Cruz City Mayor - Majority to Pass |
| 38/38 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 18,423 | 81.77% |
| No | 4,106 | 18.23% |
| total | 22,529 | 100.00% |
| H - Santa Cruz City Water - Majority to Pass |
| 38/38 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 18,077 | 80.65% |
| No | 4,336 | 19.35% |
| total | 22,413 | 100.00% |
| I - Santa Cruz City Cannabis Tax Majority to Pass |
| 38/38 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 22,637 | 84.08% |
| No | 4,287 | 15.92% |
| total | 26,924 | 100.00% |
| J - Watsonville TOT - Majority to Pass |
| 23/23 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 9,628 | 75.24% |
| No | 3,169 | 24.76% |
| total | 12,797 | 100.00% |
| K - Watsonville Utility Tax - Majority to Pass |
| 23/23 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 9,057 | 72.54% |
| No | 3,429 | 27.46% |
| total | 12,486 | 100.00% |
| L - Watsonville Cannabis Tax - Majority to Pass |
| 23/23 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 9,136 | 74.20% |
| No | 3,176 | 25.80% |
| total | 12,312 | 100.00% |
| M - Watsonville Cannabis Advisory Majority to Pass |
| 23/23 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 8,949 | 74.19% |
| No | 3,113 | 25.81% |
| total | 12,062 | 100.00% |
| N - Boulder Creek Fire Parcel Tax - 2/3 to Pass |
| 7/7 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 4,457 | 83.84% |
| No | 859 | 16.16% |
| total | 5,316 | 100.00% |
| O - Zayante Fire Parcel Tax - 2/3 to Pass |
| 17/17 100.00% |
| Vote Count | Percent | |
|---|---|---|
| Yes | 1,565 | 80.13% |
| No | 388 | 19.87% |
| total | 1,953 | 100.00% |
| S - Aromas Tri-County Fire Parcel Tax 2/3 to Pass |
| 2/2 100.00% |
| Vote Count | Percent | |
|---|---|---|
| No | 22 | 55.00% |
| Yes | 18 | 45.00% |
| total | 40 | 100.00% |