| Measure: | J – City of Capitola transient occupancy tax | 
  
   | Vote Requirement: | 2/3 vote | 
  
   | 10-day public inspection: | July 27 to August 6 | 
  
   | Sponsoring Group: | City of Capitola | 
  
   | Address:   | 420 Capitola Ave., Capitola, CA 95010 | 
  
   | Contact: | Linda Fridy, City Clerk | 
  
   | Telephone: | 831-475-7300 | 
  
   | E-Mail: | lfridy@ci.capitola.ca.us | 
  
   | Tax Rate Statement Due: | NA | 
  
   | 10-day Public Inspection Period: | NA | 
  
   | Arguments (300 words) Due: | Friday, August 17, 5 p.m. – to City Clerk | 
  
   | Impartial Analysis (500 words) Due: | Friday, August 17, 5 p.m. – to City Clerk | 
  
   | Fiscal Analysis (500 words) Due: | NA | 
  
   | 10-day Public Inspection: | August 18 – 28 | 
  
   | Rebuttals (250 words) Due: | Friday, August 24, 5 p.m. – to City Clerk | 
  
   | 10-day Public Inspection: | August 25 to September 4 | 
  
   | Argument in Favor Filed by: | Ed BottorffCity Councilmember
 831-247-8111
 ebottorff167@yahoo.com
 | 
  
   | Argument Against Filed by: | No argument against was filed.  |